The Lux 400 Cart Model; a full sized grill in a compact package; perfect for singles, couples and today’s smaller families. Grill the perfect steak; roast a chicken to perfection on the infrared rotisserie. With a total grilling surface of 370 square inches (Primary: 268 sq. in. Secondary: 102 sq. in.), the Lux 400 offers the perfect balance between performance and flexibility. Ideal for smaller patios and decks.
| 
 POWER & SIZE  | 
|
| Main Burners | 2 (15,000 BTU each) | 
| Infrared Rotisserie Burner | 7,500 BTU | 
| Total BTU | 37,500 BTU | 
| Total Cooking Area | 370 sq. in. (Primary:268 sq. in. Secondary: 102 sq. in.) | 
| Ignition System | Flame Thrower Ignition System (Main Burners) | 
| Rear Burner Ignition System | Electronic Ignition (Battery Operated) | 
| 
 
 QUALITY & STYLE  | 
||
| Stainless Steel Burners | ||
| Stainless Steel Flame Diffusers | ||
| Stainless Steel VGS 5/16”(8mm) Grills | ||
| Stainless Steel Double Walled Hood With Polished Accents | ||
| Two Piece Black Accent Control Knobs | ||
| Stainless Steel Firebox | ||
| Stainless Steel One Piece Control Panel | ||
| Collapsible Side Shelves | ||
| Easy Access Grease Management System | ||
| Heavy Duty Four Way Swivel Wheels | ||
| FUNCTION & CONVENIENCE | ||
| LED Grill Light | ||
| Rotisserie Kit | ||
| Accessory Hooks | ||
| Smoker Box | Optional | |
| Gas Conversion Kits (NG/LP) | Optional | |
| Island Grillstone™ | 
 Optional (Square or Round)  | 
|
| WARRANTY | ||
  | 
||
| ASSEMBLY | ||
| Approximately | 15 Minutes | |
*Click here for specific warranty inclusions/exclusions